Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Dec to 20 Dec | 69,913 | 62,922 | 3 | |
21 Dec to 24 Jan 2025 | 119,219 | 113,258 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 119,219 | 113,258 | 7 | |
03 Feb to 28 Feb | 102,338 | 97,221 | 4 | |
01 Mar to 14 Apr | 69,913 | 62,922 | 3 | |
15 Apr to 18 Apr | 45,611 | 41,050 | 2 | |
19 Apr to 27 Apr | 69,913 | 62,922 | 4 | |
28 Apr to 30 Jun | 45,611 | 41,050 | 2 | |
01 Jul to 31 Aug | 45,611 | 41,050 | 3 | |
01 Sep to 30 Sep | 45,611 | 41,050 | 2 | |
01 Oct to 07 Oct | 45,611 | 41,050 | 3 | |
08 Oct to 30 Nov | 45,611 | 41,050 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Dec to 20 Dec | 66,685 | 60,016 | 3 | |
21 Dec to 24 Jan 2025 | 113,591 | 107,911 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 113,591 | 107,911 | 7 | |
03 Feb to 28 Feb | 97,543 | 92,666 | 4 | |
01 Mar to 14 Apr | 66,685 | 60,016 | 3 | |
15 Apr to 18 Apr | 43,575 | 39,218 | 2 | |
19 Apr to 27 Apr | 66,685 | 60,016 | 4 | |
28 Apr to 30 Jun | 43,575 | 39,218 | 2 | |
01 Jul to 31 Aug | 43,575 | 39,218 | 3 | |
01 Sep to 30 Sep | 43,575 | 39,218 | 2 | |
01 Oct to 07 Oct | 43,575 | 39,218 | 3 | |
08 Oct to 30 Nov | 43,575 | 39,218 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Dec to 20 Dec | 136,597 | 122,938 | 3 | |
21 Dec to 24 Jan 2025 | 232,808 | 221,167 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 232,808 | 221,167 | 7 | |
03 Feb to 28 Feb | 199,881 | 189,887 | 4 | |
01 Mar to 14 Apr | 136,597 | 122,938 | 3 | |
15 Apr to 18 Apr | 89,186 | 80,268 | 2 | |
19 Apr to 27 Apr | 136,597 | 122,938 | 4 | |
28 Apr to 30 Jun | 89,186 | 80,268 | 2 | |
01 Jul to 31 Aug | 89,186 | 80,268 | 3 | |
01 Sep to 30 Sep | 89,186 | 80,268 | 2 | |
01 Oct to 07 Oct | 89,186 | 80,268 | 3 | |
08 Oct to 30 Nov | 89,186 | 80,268 | 2 | |
* All inclusive rates |
Read our terms & conditions