Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; air-conditioning; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 15%Limited Time Offer JP - 15% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 05 Feb to 09 Feb | 102,900 | 97,755 | 3 | |
| 10 Feb to 13 Feb | 102,900 | 97,755 | 3 | |
| 14 Feb to 22 Feb | 120,750 | 114,713 | 3 | |
| 23 Feb to 28 Feb | 102,900 | 97,755 | 3 | |
| 01 Mar to 31 Mar | 75,600 | 68,040 | 3 | |
| 01 Apr to 14 Apr | 84,788 | 76,309 | 3 | |
| 15 Apr to 30 Apr | 58,538 | 52,684 | 2 | |
| 01 May to 31 May | 58,538 | 52,684 | 2 | |
| 01 Jun to 30 Jun | 58,538 | 52,684 | 2 | |
| 01 Jul to 31 Aug | 58,538 | 52,684 | 2 | |
| 01 Sep to 30 Sep | 58,538 | 52,684 | 2 | |
| 01 Oct to 30 Nov | 58,538 | 52,684 | 2 | |
| 01 Dec to 17 Dec | 97,301 | 87,570 | 3 | |
| 18 Dec to 31 Jan 2027 | 163,201 | 155,041 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 132,038 | 125,437 | 4 | |
| 06 Feb to 20 Feb | 163,201 | 155,041 | 5 | |
| 21 Feb to 28 Feb | 132,038 | 125,437 | 4 | |
| 01 Mar to 31 Mar | 97,301 | 87,570 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 15%Limited Time Offer JP - 15% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 97,650 | 92,768 | 3 | |
| 14 Feb to 22 Feb | 113,400 | 107,730 | 3 | |
| 23 Feb to 28 Feb | 97,650 | 92,768 | 3 | |
| 01 Mar to 31 Mar | 67,200 | 60,480 | 3 | |
| 01 Apr to 14 Apr | 79,538 | 71,584 | 3 | |
| 15 Apr to 30 Apr | 53,288 | 47,959 | 2 | |
| 01 May to 31 May | 53,288 | 47,959 | 2 | |
| 01 Jun to 30 Jun | 53,288 | 47,959 | 2 | |
| 01 Jul to 31 Aug | 53,288 | 47,959 | 2 | |
| 01 Sep to 30 Sep | 53,288 | 47,959 | 2 | |
| 01 Oct to 30 Nov | 53,288 | 47,959 | 2 | |
| 01 Dec to 17 Dec | 92,051 | 82,845 | 3 | |
| 18 Dec to 31 Jan 2027 | 157,951 | 150,054 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 126,788 | 120,449 | 4 | |
| 06 Feb to 20 Feb | 157,951 | 150,054 | 5 | |
| 21 Feb to 28 Feb | 126,788 | 120,449 | 4 | |
| 01 Mar to 31 Mar | 92,051 | 82,845 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 13 Feb | 200,550 | 190,523 | 3 | |
| 14 Feb to 22 Feb | 234,150 | 222,443 | 3 | |
| 23 Feb to 28 Feb | 200,550 | 190,523 | 3 | |
| 01 Mar to 14 Apr | 142,800 | 128,520 | 3 | |
| 15 Apr to 28 Apr | 95,550 | 85,995 | 2 | |
| 29 Apr to 05 May | 95,550 | 85,995 | 3 | |
| 06 May to 30 Jun | 95,550 | 85,995 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions