Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 May to 30 Jun | 37,934 | 37,934 | 2 | |
01 Jul to 31 Aug | 37,934 | 37,934 | 3 | |
01 Sep to 30 Sep | 37,934 | 37,934 | 2 | |
01 Oct to 08 Oct | 37,934 | 37,934 | 3 | |
09 Oct to 30 Nov | 37,934 | 37,934 | 2 | |
01 Dec to 20 Dec | 43,374 | 43,374 | 2 | |
21 Dec to 31 Jan 2024 | 86,704 | 82,369 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 80,900 | 76,855 | 4 | |
10 Feb to 18 Feb | 80,900 | 76,855 | 5 | |
19 Feb to 29 Feb | 80,900 | 76,855 | 4 | |
01 Mar to 29 Mar | 57,780 | 52,002 | 3 | |
30 Mar to 14 Apr | 57,780 | 52,002 | 4 | |
15 Apr to 23 Apr | 41,465 | 37,319 | 2 | |
24 Apr to 05 May | 41,465 | 37,319 | 3 | |
06 May to 30 Jun | 41,465 | 37,319 | 2 | |
01 Jul to 31 Aug | 41,465 | 37,319 | 3 | |
01 Sep to 27 Sep | 41,465 | 37,319 | 2 | |
28 Sep to 06 Oct | 41,465 | 37,319 | 3 | |
07 Oct to 30 Nov | 41,465 | 37,319 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 May to 30 Jun | 36,252 | 36,252 | 2 | |
01 Jul to 31 Aug | 36,252 | 36,252 | 3 | |
01 Sep to 30 Sep | 36,252 | 36,252 | 2 | |
01 Oct to 08 Oct | 36,252 | 36,252 | 3 | |
09 Oct to 30 Nov | 36,252 | 36,252 | 2 | |
01 Dec to 20 Dec | 41,433 | 41,433 | 2 | |
21 Dec to 31 Jan 2024 | 82,611 | 78,481 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 77,110 | 73,255 | 4 | |
10 Feb to 18 Feb | 77,110 | 73,255 | 5 | |
19 Feb to 29 Feb | 77,110 | 73,255 | 4 | |
01 Mar to 29 Mar | 55,112 | 49,600 | 3 | |
30 Mar to 14 Apr | 55,112 | 49,600 | 4 | |
15 Apr to 23 Apr | 39,615 | 35,653 | 2 | |
24 Apr to 05 May | 39,615 | 35,653 | 3 | |
06 May to 30 Jun | 39,615 | 35,653 | 2 | |
01 Jul to 31 Aug | 39,615 | 35,653 | 3 | |
01 Sep to 27 Sep | 39,615 | 35,653 | 2 | |
28 Sep to 06 Oct | 39,615 | 35,653 | 3 | |
07 Oct to 30 Nov | 39,615 | 35,653 | 2 | |
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 May to 30 Jun | 74,185 | 74,185 | 2 | |
01 Jul to 31 Aug | 74,185 | 74,185 | 3 | |
01 Sep to 30 Sep | 74,185 | 74,185 | 2 | |
01 Oct to 08 Oct | 74,185 | 74,185 | 3 | |
09 Oct to 30 Nov | 74,185 | 74,185 | 2 | |
01 Dec to 20 Dec | 84,807 | 84,807 | 2 | |
21 Dec to 31 Jan 2024 | 169,315 | 160,849 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 158,009 | 150,108 | 4 | |
10 Feb to 18 Feb | 158,009 | 150,108 | 5 | |
19 Feb to 29 Feb | 158,009 | 150,108 | 4 | |
01 Mar to 29 Mar | 112,890 | 101,602 | 3 | |
30 Mar to 14 Apr | 112,890 | 101,602 | 4 | |
15 Apr to 23 Apr | 81,078 | 72,970 | 2 | |
24 Apr to 05 May | 81,078 | 72,970 | 3 | |
06 May to 30 Jun | 81,078 | 72,970 | 2 | |
01 Jul to 31 Aug | 81,078 | 72,970 | 3 | |
01 Sep to 27 Sep | 81,078 | 72,970 | 2 | |
28 Sep to 06 Oct | 81,078 | 72,970 | 3 | |
07 Oct to 30 Nov | 81,078 | 72,970 | 2 | |
* All inclusive rates |
Read our terms & conditions