Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; air-conditioning; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 20%Limited Time Offer JP - 20% Terms and Conditions:
|
Extra Nights On Us-Stay 10, Pay 8Terms and Conditions:
|
Extra Night On Us-Stay 7, Pay 6Terms and Conditions:
|
Extra Night On Us-Stay 5, Pay 4Terms and Conditions:
|
Limited Time Offer JP - 15%Limited Time Offer JP - 15% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Mar to 31 Mar | 75,600 | 68,040 | 3 | |
| 01 Apr to 14 Apr | 84,788 | 76,309 | 3 | |
| 15 Apr to 30 Apr | 58,538 | 52,684 | 2 | |
| 01 May to 31 May | 58,538 | 52,684 | 2 | |
| 01 Jun to 30 Jun | 58,538 | 52,684 | 2 | |
| 01 Jul to 31 Aug | 58,538 | 52,684 | 2 | |
| 01 Sep to 30 Sep | 58,538 | 52,684 | 2 | |
| 01 Oct to 30 Nov | 58,538 | 52,684 | 2 | |
| 01 Dec to 17 Dec | 97,301 | 87,570 | 3 | |
| 18 Dec to 31 Jan 2027 | 163,201 | 155,041 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 132,038 | 125,437 | 4 | |
| 06 Feb to 20 Feb | 163,201 | 155,041 | 5 | |
| 21 Feb to 28 Feb | 132,038 | 125,437 | 4 | |
| 01 Mar to 31 Mar | 97,301 | 87,570 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 20%Limited Time Offer JP - 20% Terms and Conditions:
|
Extra Nights On Us-Stay 10, Pay 8Terms and Conditions:
|
Extra Night On Us-Stay 7, Pay 6Terms and Conditions:
|
Extra Night On Us-Stay 5, Pay 4Terms and Conditions:
|
Limited Time Offer JP - 15%Limited Time Offer JP - 15% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Mar to 31 Mar | 67,200 | 60,480 | 3 | |
| 01 Apr to 14 Apr | 79,538 | 71,584 | 3 | |
| 15 Apr to 30 Apr | 53,288 | 47,959 | 2 | |
| 01 May to 31 May | 53,288 | 47,959 | 2 | |
| 01 Jun to 30 Jun | 53,288 | 47,959 | 2 | |
| 01 Jul to 31 Aug | 53,288 | 47,959 | 2 | |
| 01 Sep to 30 Sep | 53,288 | 47,959 | 2 | |
| 01 Oct to 30 Nov | 53,288 | 47,959 | 2 | |
| 01 Dec to 17 Dec | 92,051 | 82,845 | 3 | |
| 18 Dec to 31 Jan 2027 | 157,951 | 150,054 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 126,788 | 120,449 | 4 | |
| 06 Feb to 20 Feb | 157,951 | 150,054 | 5 | |
| 21 Feb to 28 Feb | 126,788 | 120,449 | 4 | |
| 01 Mar to 31 Mar | 92,051 | 82,845 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 20%Limited Time Offer JP - 20% Terms and Conditions:
|
Extra Nights On Us-Stay 10, Pay 8Terms and Conditions:
|
Extra Night On Us-Stay 7, Pay 6Terms and Conditions:
|
Extra Night On Us-Stay 5, Pay 4Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Mar to 31 Mar | 142,800 | 128,520 | 3 | |
| 01 Apr to 14 Apr | 156,109 | 140,499 | 3 | |
| 15 Apr to 30 Apr | 106,234 | 95,611 | 2 | |
| 01 May to 31 May | 106,234 | 95,611 | 2 | |
| 01 Jun to 30 Jun | 106,234 | 95,611 | 2 | |
| 01 Jul to 31 Aug | 106,234 | 95,611 | 2 | |
| 01 Sep to 30 Sep | 106,234 | 95,611 | 2 | |
| 01 Oct to 30 Nov | 106,234 | 95,611 | 2 | |
| 01 Dec to 17 Dec | 179,883 | 161,895 | 3 | |
| 18 Dec to 31 Jan 2027 | 305,094 | 289,839 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 245,884 | 233,590 | 4 | |
| 06 Feb to 20 Feb | 305,094 | 289,839 | 5 | |
| 21 Feb to 28 Feb | 245,884 | 233,590 | 4 | |
| 01 Mar to 31 Mar | 179,883 | 161,895 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions